Prices
INTRODUCTORY SHOOTING | |||
Prices on introductory shooting sessions (sports and hunting weapons) | |||
Prices include firearms safety briefing, cartridges, supervision (one person shoots not less than 10 shots 3 per 1 type of gun 1 lane and 1 target) | |||
Sports (hunting) shotguns and rifles | |||
Weapon type Caliber | Caliber | Minimum order/price** | |
Weekdays | Weekends and national holidays | ||
AKM | 7,62х39 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
AK-74 | 5,45х39 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
AK (AKMS) | 7,62х39 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
АКМ in tactical kit S. A. G. NEW | 7,62х39 mm | 1 300 rub./20 shots | 1 950 rub./30 shots |
АК-101 S.A.G.(NATO) NEW | 5,56х45 mm .223Rem | 1 300 rub./20 shots | 1 950 rub./30 shots |
Kalashnikov hand-held machine gun RPK | 7,62х39 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Degtyaryov machine gun DP-O | 7,62х54 mm | 850 rub./10 shots | 1 700 rub./20 shots |
SVD Dragunov Sniper rifle | 7,62х54 mm | 850 rub./10 shots | 1 700 rub./20 shots |
SVD (S. A. G.) Dragunov Sniper rifle NEW | 7,62х54 mm | 1 050 rub./10 shots | 2 100 rub./20 shots |
Samozaryadnyj Karabin sistemy Simonova (SKS) | 7,62х39 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Tokarev Self-loading Rifle SVT | 7,62х54 mm | 850 rub./10 shots | 1 700 rub./20 shots |
Mosin–Nagantrifle | 7,62х54 mm | 850 rub./10 shots | |
Carbine Mosin | 7,62х54 mm | 900 rub./10 shots | |
Shpagin machine pistol PPSH | 7,62х25 mm | 1 500 rub./10 shots | 3 000 rub./20 shots |
Shpagin machine pistol PPSH LUGER (9×19) | 9х19 mm | 800 rub./10 shots | 1 600 rub./20 shots |
Machine pistol Sudaeva «PPS-43» | 7,62х25 mm | 3 000 rub./20 shots | 4 500 rub./30 shots |
Maxim’s machine gun | 7,62х54 mm | 1 050 rub./10 shots | 2 100 rub./20 shots |
Machine pistol «МP-38» | 9х19 mm | 2 500 rub./10 shots | 5 000 rub./20 shots |
Carbine Saiga-9 | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
Mauser 98K rifle | 8×57 mm | 2 000 rub./10 shots | |
Machine pistol MP5 NEW | 9х19 mm | 2 000 rub./10 shots | |
SA VZ58 assault rifle | 7,62х39 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Zastava M07 sniper rifle | 7,62х51 .308Win |
1 200 rub./10 shots | |
ORSIS SE (HUNTER) high-precision sniper rifle |
5,56х45 mm .223Rem |
1 200 rub./10 shots | |
Carbine Winchester 1892 NEW | .357Mag | 1 200 rub./10 shots | |
Carbine M4 | 5,56х45 mm .223Rem |
2 600 rub./20 shots | 3 900 rub./30 shots |
Carbine “V-AR 9” | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
AUG-Z rifle | 5,56х45 mm .223 Rem |
1 300 rub./20 shots | 1 950 rub./30 shots |
AUG-Z rifle (optics) | 5,56х45 mm .223 Rem |
2 600 rub./20 shots | 3 900 rub./30 shots |
Carbine Mauser-98 NEW | 5,6 mm (.22 LR) |
450 rub./10 shots | 900 rub./20 shots |
Mossberg Tactical carbine | 5,6 mm (.22 LR) |
900 rub./20 shots | 1 350 rub./30 shots |
Henry Lever Action carbine | 5,6 mm (.22 LR) |
900 rub./20 shots | 1 350 rub./30 shots |
Match rifle BI-7 | 5,6 mm (.22 LR) |
400 rub./10 shots | |
Match rifle SM-2 | 5,6 mm (.22 LR) |
450 rub./10 shots | |
Match rifle ZUL’ | 5,6 mm (.22 LR) |
400 rub./10 shots | |
TOZ-18-01 carbine | 5,6 mm (.22 LR) |
400 rub./10 shots | |
TOZ-17 carbine | 5,6 mm (.22 LR) |
400 rub./10 shots | |
Smoothbore carbine Molot | 12 caliber: slug |
800 rub. /10 shots | |
Pump-action shotgun Bernardelli | 12 caliber: slug |
800 rub. /10 shots | |
Pump-action shotgun Remington 870 NEW | 12 caliber: slug |
850 rub./10 shots |
Sports pistols | |||
Weapon type | Caliber | Minimum order/price** | |
Weekdays | Weekdays | ||
Margolin Target Shooting Pistol (MCM) | 5,6 mm (.22 LR) | 800 rub./20 shots | 1 200 rub./30 shots |
Shooting Pistol MCM-K | 5,6 mm (.22 LR) | 800 rub./20 shots | 1 200 rub./30 shots |
Revolver «Taurus» mod.94 | 5,6 mm (.22 LR) | 900 rub./18 shots | |
Walther PP (5,6) NEW | 5,6 mm (.22 LR) | 1 100 rub./20 shots | |
Walther P22 (5,6) NEW | 5,6 mm (.22 LR) | 1 000 rub./20 shots | |
ISSC M22 (5,6) NEW | 5,6 mm (.22 LR) | 1 000 rub./20 shots | |
Makarov Pistol (PM) | 9х18 mm | 2 000 rub./20 shots | 3 000 rub./30 shots |
Makarov Modernized Pistol | 9х18 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Stechkin Pistol NEW | 9х18 mm | 2 500 rub./10 shots | |
Yarygin Pistol | 9х19 mm | 1 000 rub./20 shots | 1 500 rub./30 shots |
Tulsky-Tokarev Pistol TT | 7,62х25 mm | 1 500 rub./10 shots | |
Glock 17 Gen.4 | 9х19 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Glock 34 Gen.4 | 9х19 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
Glock 35 Gen.4 | .40 S&W | 1 000 rub./10 shots | |
CZ-75 SP01 Shadow | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
CZ-75 | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
Beretta 92 | 9х19 mm | 2 000 rub./10 shots | 4 000 rub./20 shots |
Colt 1911 (9 mm Luger) | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
GSH-18С | 9х19 mm | 1 200 rub./20 shots | 1 800 rub./30 shots |
ALFA PARA | 9х19 mm | 1 200 rub./6 shots | |
Colt M1873 PeaceMaker | .357 Mag. | 1 800 rub./6 shots | |
Colt 1911 (.45 Auto) NEW | 45 Auto | 1 600 rub./20 shots | |
Walther P38 | 9х19 mm | 2 200 rub./10 shots | |
Tanfoglio P19 NEW | 9х19 mm | 1 400 rub./20 shots | 2 100 rub./30 shots |
Smith&Wesson NEW | 9х19 mm | 2 200 rub./10 shots | |
Browning HI-Power | 9х19 mm | 2 000 rub./10 shots | |
Colt 1911 (.45 ACP) | 45 Auto | 1 600 rub./20 shots | 2 400 rub./30 shots |
МР-79-9ТМ non-lethal pistol | 9 РА | 600 rub./10 shots |
Training Prices (shots not included) | |
Group training (more than 2 persons) | 500 rub./per person |
Personal training (higher level) 1 hour | 2 000 rub. |
Group training (higher level) 1 hour | 1 000 rub./per person |
Personal training with a non-citizen | 2 000 rub. |
Training with foreign citizens | 700 rub./ per person |
MISSILE WEAPONS | ||
Training price (2 shooters maximum per lane) Interchange permitted | ||
Recurve bow | 30 minutes | 1 500 rub. |
Traditional English Longbow | 30 minutes | 1 500 rub. |
Compound bow | 30 minutes | 1 500 rub. |
Compound crossbow | 30 minutes | 1 500 rub. |
Recurve crossbow | 30 minutes | 1 500 rub. |
Knife throwing | ||
Knife throwing (personal training) | 1 hour | 1 500 rub. |
1 lane for knife throwing (YOUR knifes) | 1 hour | 400 rub.. |
1 lane for knife throwing (OUR knifes) | 1 hour | 600 rub. |
Rooms rental for corporal events | |
VIP-lounge (1 hour) | 3 000 rub. |
Large hall (1 hour) | 4 000 rub. |
Lecture hall (1 hour) | 7 000 rub. |
RENTAL* | |
Range rental reservations | |
25 meter range (1 hour) | 15 000 rub. |
50 meter range (1 hour) | 20 000 rub. |
100 meter range (1 hour) | 25 000 rub. |
Lane renal | |
1 lane at 100 meter range (30 minutes) | 1 600 rub. |
1 lane at 100 meter range (1 hour) | 2 800 rub. |
1 lane at 50 meter range (30 minutes) | 1 200 rub. |
1 lane at 50 meter range (1 hour) | 2 100 rub. |
1 lane at 25 meter range (30 minutes) | 1 000 rub. |
1 lane at 25 meter range (1 hour) | 1 600 rub. |
- In case of damage to the property, inventory and equipment of the Club, the Client is obliged to compensate the damage in full in accordance with article 1064 of the civil code of the Russian Federation
- The club is not responsible for lost or unattended items.
- Parents are personally responsible for children under 18 years of age on the Club’s territory.
- The administration of the Club reserves the right to refuse to provide educational services without explanation.
- Photo and video shooting in the club is prohibited.
- The transfer of weapons by the owner to other persons is prohibited.